Data
Live aggregates from every source we index. Metrics update automatically as our scrapers refresh listings throughout the day.
Active listings
2,247
Median ask
$69,995
Median mileage
2,015 mi
Manual share
0%
Median ask over time
Daily median across all active listings — last 30 days
Not enough price history yet — check back after a few daily scrapes.
Price distribution
Active listings by ask range
Listings by decade
Model year distribution
By model
| Model | Active | Median ask |
|---|---|---|
| 356 | 24 | $99,248 |
| 911 | 810 | $89,950 |
| 911 Turbo | 110 | $150,945 |
| GT3 | 200 | $199,000 |
| GT2 | 26 | $607,450 |
| 718 Cayman | 22 | $70,000 |
| 718 Boxster | 5 | $78,000 |
| Cayman | 101 | $59,985 |
| Boxster | 115 | $18,790 |
| Cayenne | 140 | $28,198 |
| Macan | 144 | $29,900 |
| Panamera | 89 | $53,995 |
| Taycan | 12 | $61,497 |
| 924 | 10 | $15,000 |
| 928 | 33 | $28,990 |
| 944 | 43 | $22,900 |
| 968 | 4 | $29,250 |
| 914 | 27 | $19,950 |
Highest asks right now
| Listing | Source | Ask |
|---|---|---|
| 2005 Porsche Carrera GT 2D Coupe | Hemmings | $4,899,900 |
| 2019 Porsche 911 GT2 RS | eBay Motors | $1,899,911 |
| 1994 Porsche Turbo | Hemmings | $1,850,000 |
| 2019 Porsche 911 GT2 RS Sonderwunsch 1 of 1 HOLY GRAIL SPEC Image 1 of 4 | eBay Motors | $1,256,650 |
| 1997 Porsche 911 | eBay Motors | $1,199,995 |
Showing 2,247 live listings across all sources. Historical snapshots and price-trend charts are coming next.