Data
Live aggregates from every source we index. Metrics update automatically as our scrapers refresh listings throughout the day.
Active listings
3,716
Median ask
$75,479
Median mileage
2,013 mi
Manual share
0%
Median ask over time
Daily median across all active listings — last 30 days
Not enough price history yet — check back after a few daily scrapes.
Price distribution
Active listings by ask range
Listings by decade
Model year distribution
By model
| Model | Active | Median ask |
|---|---|---|
| 911 | 1039 | $96,500 |
| 911 Turbo | 147 | $184,995 |
| GT3 | 216 | $190,000 |
| GT2 | 15 | $200,000 |
| 718 Cayman | 51 | $109,979 |
| 718 Boxster | 27 | $69,995 |
| Cayman | 74 | $48,950 |
| Boxster | 145 | $18,400 |
| Cayenne | 295 | $40,995 |
| Macan | 346 | $59,993 |
| Panamera | 114 | $53,391 |
| Taycan | 61 | $103,747 |
| 924 | 11 | $14,985 |
| 928 | 55 | $29,280 |
| 944 | 58 | $21,500 |
| 968 | 6 | $34,990 |
| 914 | 52 | $23,923 |
Highest asks right now
| Listing | Source | Ask |
|---|---|---|
| 1958 Porsche Carrera GT | Hemmings | $1,400,000 |
| 1975 Porsche 911 | Hemmings | $1,351,000 |
| 1970 Porsche 911 | Hemmings | $1,100,000 |
| 2008 Porsche Spec Cayman (SPC) | RaceCarsForYou | $999,999 |
| 2019 Porsche 911 GT2 RS *WEISSACH PACKAGE * FRONT LIFT* | eBay Motors | $929,999 |
Showing 3,716 live listings across all sources. Historical snapshots and price-trend charts are coming next.