Data
Live aggregates from every source we index. Metrics update automatically as our scrapers refresh listings throughout the day.
Active listings
2,949
Median ask
$76,500
Median mileage
23 mi
Manual share
0%
Median ask over time
Daily median across all active listings — last 30 days
Not enough price history yet — check back after a few daily scrapes.
Price distribution
Active listings by ask range
Listings by decade
Model year distribution
By model
| Model | Active | Median ask |
|---|---|---|
| 356 | 28 | $114,000 |
| 911 | 519 | $99,470 |
| 911 Turbo | 44 | $67,500 |
| GT3 | 141 | $125,000 |
| GT2 | 8 | $99,500 |
| 718 Cayman | 25 | $85,500 |
| 718 Boxster | 3 | $104,745 |
| Cayman | 60 | $47,950 |
| Boxster | 55 | $19,900 |
| Cayenne | 74 | $18,228 |
| Macan | 39 | $29,900 |
| Panamera | 39 | $51,788 |
| Taycan | 15 | $138,005 |
| 924 | 12 | $15,718 |
| 928 | 22 | $39,998 |
| 944 | 29 | $25,000 |
| 968 | 5 | $30,000 |
| 914 | 26 | $26,000 |
Highest asks right now
| Listing | Source | Ask |
|---|---|---|
| 2005 Porsche Carrera GT 2D Coupe | Hemmings | $4,999,900 |
| 1990 Porsche Coupe | Hemmings | $2,199,551 |
| 1994 Porsche Turbo | Hemmings | $1,850,000 |
| 1958 Porsche 356A | Hemmings | $1,400,000 |
| 2020 Porsche 718 GT4 Clubsport Competition | RaceCarsForYou | $1,300,000 |
Showing 2,949 live listings across all sources. Historical snapshots and price-trend charts are coming next.